Admissions Process | The City School Sharjah

Admissions Process

Year Group Ages:

UK CURRICULUM/ TCSIS CLASS LEVELS AGE IN YEARS BIRTH YEAR FOR 2024-25
FS – 1 3 years 1 Sep 2020 – 31 Aug 2021
FS – 2 4 years 1 Sep 2019 – 31 Aug 2020
Year 1 5 years 1 Sep 2018 – 31 Aug 2019
Year 2 6 years 1 Sep 2017 – 31 Aug 2018
Year 3 7 years 1 Sep 2016 – 31 Aug 2017
Year 4 8 years 1 Sep 2015 – 31 Aug 2016
Year 5 9 years 1 Sep 2014 – 31 Aug 2015
Year 6 10 years 1 Sep 2013 – 31 Aug 2014
Year 7 11 years 1 Sep 2012 – 31 Aug 2013
Year 8 12 years 1 Sep 2011 – 31 Aug 2012
Year 9 13 years 1 Sep 2010 – 31 Aug 2011
Year 10 14 years 1 Sep 2009 – 31 Aug 2010

Admissions to classes dependent on vacant seats, with preference given to siblings of existing students.

Registration

A 500 AED non-refundable fee is payable for registration which includes the admission assessment.

School Tours:

To schedule a tour, please contact the School to book a convenient date. Tours and admission assessments are available between 10am – 12noon Tuesdays and Thursdays.