Fee Structure | The City School Sharjah

Fee Structure

Class 2024/25
Fees
Term1
Payment
Term2
Payment
Term3
Payment
FS 1 16,059 6,424 4,818 4,818
FS 2 16,312 6,525 4,894 4,894
Year 1 17,499 7,000 5,250 5,250
Year 2 17,499 7,000 5,250 5,250
Year 3 17,717 7,087 5,315 5,315
Year 4 17,889 7,156 5,367 5,367
Year 5 19,082 7,633 5,725 5,725
Year 6 19,535 7,814 5,860 5,860
Year 7 21,735 8,694 6,521 6,521
Year 8 21,735 8,694 6,521 6,521
Year 9 21,735 8,694 6,521 6,521
Year 10 23,503 9,401 7,051 7,051
Termly Payment Dates : For: 
Term 11st – 15th August 2025Sep – Dec4 Months
Term 21st – 15th December 2025Jan – March3 Months
Term 31st – 15th March 2026April – June3 Months

Post-dated cheques for term 2 and term 3 must be submitted when payment for term 1 is made.



Additional Fees:

Assessment Fee AED 500.00/- Non-Refundable

Books

Assessment

Uniform

Bus

Coming Soon

Year 11 Planned opening 2026
Year 12 Planned opening 2027
Year 13 Planned opening 2028